The All Round ladder is very light and perfectly suited to all inside and outside jobs around the house. It is available in single straight as well as a 2 and 3 part combination ladder.
Find out more?
All Round - aluminium ladder
| |
Art. No. | Type | Number of rungs | Max. working height (m) | Max. working height A-position (m) | Storage length (m) | Extended length (m) | Weight (kg) | |
| 108308 | AR1020 | 1 x 8 | 3 | 0 | 2.05 | 0 | 3.2 | |
| 108310 | AR1025 | 1 x 10 | 3.5 | 0 | 2.55 | 0 | 3.9 | |
| 108312 | AR1030 | 1 x 12 | 4 | 0 | 3.05 | 0 | 4.7 | |
| 108314 | AR1035 | 1 x 14 | 4.5 | 0 | 3.55 | 0 | 6 | |
| |
Art. No. | Type | Number of rungs | Max. working height (m) | Max. working height A-position (m) | Storage length (m) | Extended length (m) | Weight (kg) | |
| 108408 | AR2040 | 2 x 8 | 4.55 | 3.1 | 2.05 | 3.65 | 7.7 | |
| 108410 | AR2050 | 2 x 10 | 5.5 | 3.65 | 2.55 | 4.65 | 9.2 | |
| 108412 | AR2060 | 2 x 12 | 6.5 | 4.05 | 3.05 | 5.65 | 11.8 | |
| 108414 | AR2065 | 2 x 14 | 7 | 4.55 | 3.55 | 6.15 | 14.4 | |
| 108507 | AR3045 | 3 x 7 | 5.3 | 3.6 | 1.85 | 4.4 | 10.8 | |
| 108510 | AR3070 | 3 x 10 | 7.5 | 4.3 | 2.6 | 6.65 | 16.5 | |
| 108512 | AR3080 | 3 x 12 | 8.45 | 4.8 | 3.1 | 7.65 | 21.8 | |
| 108519 | AR3060 | 3 x 9 | 6.75 | 4.05 | 2.35 | 5.9 | 14 | |
Product advantages
This product has a number of unique characteristics:
-
Extra standing comfort because of 32 mm deep, horizontal standing surface of the D-shaped rung
-
Top rollers make it easier to slide the ladder up and down the facade and prevents damage
-
The automatic hook with safety catch prevents unexpected sliding of the ladder
-
The combination hook allows easy repositioning to A-position
-
Stabilizer bar prevents subsiding
-
The combination ladder can also be used as a rope-operated ladder
Find out more?
User manuals

Click to read the user manual
Downloads
Find out more?